Description
| Main | |
| Product name | Schneider Manual Starter |
| Product or component type | Motor circuit breaker |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Complementary | |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) |
| Motor power kW | 37 kW at 400/415 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 55 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 60 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 80 A |
| Thermal protection adjustment range | 56…80 A conforming to IEC 60947-4-1 |
| Magnetic tripping current | 1040 A |
| [Ith] conventional free air thermal current | 80 A conforming to IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Power dissipation per pole | 8 W |
| Mechanical durability | 30000 cycles |
| Electrical durability | 30000 cycles for AC-3 at 415 V In |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Tightening torque | 5 N.m – on screw clamp terminal |
| Width | 61.2 mm |
| Height | 120 mm |
| Depth | 113 mm |
| Product weight | 0.7 kg |
| Colour | Dark grey |
| Environment | |
| standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | CCC EAC LROS (Lloyds register of shipping) BV ABS DNV-GL |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Climatic withstand | Conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-11 |
| Ambient air temperature for operation | -20…60 °C |
| Mechanical robustness | Shocks: 22 Gn for 20 ms Vibrations: 2.5 Gn, 0…25 Hz |










Reviews
There are no reviews yet.